| Free Software Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | IGoWin | Free Software »» Full Games | 1778 | 6.00 | 3 |
| 2 | X-Moto | Free Software »» Full Games | 1454 | 6.00 | 5 |
| 3 | Savage 2 | Free Software »» Full Games | 1706 | 6.00 | 13 |
| 4 | K-Lite Mega Codec Pack | Free Software | 1446 | 5.00 | 3 |
| 5 | Scorched 3D | Free Software »» Full Games | 1805 | 5.00 | 3 |
| 6 | Audacity | Free Software »» Music Creation | 1805 | 5.00 | 7 |
| 7 | FL Studio (Fruity loops) | Free Software »» Music Creation | 2420 | 5.00 | 19 |
| 8 | Simple TTS Reader | Free Software »» Text to Speach | 3927 | 5.00 | 14 |
| 9 | Armagetron Advanced | Free Software »» Full Games | 2729 | 4.00 | 2 |
| 10 | Gunz the Duel | Free Software »» Full Games »» FPS | 3091 | 4.00 | 9 |
| Free WebDesign Software Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | File Zilla | Free WebDesign Software | 1500 | 10.00 | 1 |
| 2 | WeaverSlave | Free WebDesign Software | 1321 | 9.00 | 1 |
| 3 | ColourCop | Free WebDesign Software »» Graphics | 2156 | 6.00 | 7 |
| 4 | Xoops | Free WebDesign Software »» Xoops | 1611 | 4.00 | 8 |
| 5 | TopStyle Lite | Free WebDesign Software | 3883 | 4.00 | 7 |
| 6 | WAMPServer | Free WebDesign Software | 1698 | 3.00 | 4 |
| 7 | InkScape Graphics Editor | Free WebDesign Software »» Graphics | 1832 | 3.00 | 6 |
| 8 | ArtWeaver | Free WebDesign Software »» Graphics | 1370 | 2.00 | 3 |
| 9 | GIMP for Windows | Free WebDesign Software »» Graphics | 1938 | 1.00 | 1 |
| 10 | DogWaffle | Free WebDesign Software »» Graphics | 1781 | 0.00 | 0 |
| wizanda'z Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Wizanda'z Template For FL-Studio | wizanda'z »» FL-Studio | 1937 | 7.00 | 4 |
| 2 | FL-Studio Launchkey Mk2 Presets | wizanda'z »» FL-Studio | 760 | 6.00 | 2 |
| 3 | Dirty Funky Hippies | wizanda'z »» FL-Studio | 535 | 5.00 | 1 |
| 4 | Convolution Reverb | wizanda'z | 1640 | 4.00 | 8 |
| 5 | Funkitronz | wizanda'z | 2003 | 3.00 | 13 |
| 6 | Wizardz Vsti | wizanda'z | 2074 | 3.00 | 9 |
| 7 | Poetic Reflectionz | wizanda'z | 1421 | 3.00 | 6 |
| 8 | FL-Studio Mastering Preset | wizanda'z »» FL-Studio | 795 | 2.00 | 1 |
| 9 | Wizanda's Quotes PDF | wizanda'z | 391 | 1.00 | 2 |
| 10 | Exp | wizanda'z »» FL-Studio | 468 | 0.00 | 0 |

Home
